<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intro &#8211; Fork Fed</title>
	<atom:link href="http://www.yakaboutit.com/forkfed/2009/08/28/intro-fork-fed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yakaboutit.com/forkfed/2009/08/28/intro-fork-fed/</link>
	<description>This is a blog that discusses real products, the passion to invent, and what it takes for ideas to become reality.  Gain entrepreneurial insights that help you make the leap from saying ‘I have an idea’ to ‘I have a company’.  Don’t sit passively waiting to be spoon fed; empower yourself and start getting ‘Fork Fed’.</description>
	<lastBuildDate>Fri, 19 Feb 2010 19:14:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Gawronski</title>
		<link>http://www.yakaboutit.com/forkfed/2009/08/28/intro-fork-fed/comment-page-1/#comment-87</link>
		<dc:creator>Jeff Gawronski</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yakaboutit.com/forkfed/?p=233#comment-87</guid>
		<description>Bill,
On days where there is a Yak Poll after you vote you can see which product has a greater % of the vote.  To really know which product is Most Yakable that is based on sales.  The featured product with more Yaks in the herd above the picture is the product that is selling better.

Hope that helps.

-Jeff</description>
		<content:encoded><![CDATA[<p>Bill,<br />
On days where there is a Yak Poll after you vote you can see which product has a greater % of the vote.  To really know which product is Most Yakable that is based on sales.  The featured product with more Yaks in the herd above the picture is the product that is selling better.</p>
<p>Hope that helps.</p>
<p>-Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.yakaboutit.com/forkfed/2009/08/28/intro-fork-fed/comment-page-1/#comment-85</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yakaboutit.com/forkfed/?p=233#comment-85</guid>
		<description>How many votes does a product have when displayed. It would be good to know that.
Example, If a product was displayed and there were 100 votes, one product got 60 and the other got 40, is there any way to know who voted, and where there any follow up on comments?</description>
		<content:encoded><![CDATA[<p>How many votes does a product have when displayed. It would be good to know that.<br />
Example, If a product was displayed and there were 100 votes, one product got 60 and the other got 40, is there any way to know who voted, and where there any follow up on comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.yakaboutit.com/forkfed/2009/08/28/intro-fork-fed/comment-page-1/#comment-83</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yakaboutit.com/forkfed/?p=233#comment-83</guid>
		<description>I wish YOU and ALL of us (A WAY TO GO ).</description>
		<content:encoded><![CDATA[<p>I wish YOU and ALL of us (A WAY TO GO ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://www.yakaboutit.com/forkfed/2009/08/28/intro-fork-fed/comment-page-1/#comment-14</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Sat, 05 Sep 2009 22:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.yakaboutit.com/forkfed/?p=233#comment-14</guid>
		<description>I love the concept, I love the way you&#039;ve spelled out your Yak About It plan on this website.  Having the foresight to create each section not only for entrepreneurs, but also for retailers is a real plus.  I will submit my product to you in the near future.</description>
		<content:encoded><![CDATA[<p>I love the concept, I love the way you&#8217;ve spelled out your Yak About It plan on this website.  Having the foresight to create each section not only for entrepreneurs, but also for retailers is a real plus.  I will submit my product to you in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.yakaboutit.com/forkfed/2009/08/28/intro-fork-fed/comment-page-1/#comment-12</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Fri, 04 Sep 2009 12:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.yakaboutit.com/forkfed/?p=233#comment-12</guid>
		<description>Thank you so much for having the vision and the heart to help us all out!  It is such hard work and as I sit here at my desk with piles to work on and wonder which one should be next I smile and know that at least my product is going to be on yak about it.  That takes some of the marketing pressure off and I know I am moving forward no matter how large the piles on my desk are! :)

God Bless you and your endeavors!

Deb</description>
		<content:encoded><![CDATA[<p>Thank you so much for having the vision and the heart to help us all out!  It is such hard work and as I sit here at my desk with piles to work on and wonder which one should be next I smile and know that at least my product is going to be on yak about it.  That takes some of the marketing pressure off and I know I am moving forward no matter how large the piles on my desk are! <img src='http://www.yakaboutit.com/forkfed/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>God Bless you and your endeavors!</p>
<p>Deb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark wholey</title>
		<link>http://www.yakaboutit.com/forkfed/2009/08/28/intro-fork-fed/comment-page-1/#comment-11</link>
		<dc:creator>mark wholey</dc:creator>
		<pubDate>Tue, 01 Sep 2009 01:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.yakaboutit.com/forkfed/?p=233#comment-11</guid>
		<description>Thanks for launching this site. We inventors are busy running so many aspects of launching our new product we have little time for the hard work of getting the world to hear us &quot;Yak About It.&quot; Let&#039;s hope the world has ears and eyes for novice entrepreneurs.
thanks for the opportunity
mark wholey</description>
		<content:encoded><![CDATA[<p>Thanks for launching this site. We inventors are busy running so many aspects of launching our new product we have little time for the hard work of getting the world to hear us &#8220;Yak About It.&#8221; Let&#8217;s hope the world has ears and eyes for novice entrepreneurs.<br />
thanks for the opportunity<br />
mark wholey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tilly</title>
		<link>http://www.yakaboutit.com/forkfed/2009/08/28/intro-fork-fed/comment-page-1/#comment-10</link>
		<dc:creator>Tilly</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yakaboutit.com/forkfed/?p=233#comment-10</guid>
		<description>Good luck - I love the site and I love the concept! It is so easy to be too focused on your own success but it is great to see someone gets the bigger picture!</description>
		<content:encoded><![CDATA[<p>Good luck &#8211; I love the site and I love the concept! It is so easy to be too focused on your own success but it is great to see someone gets the bigger picture!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

